LUXURY COLLECTION Pris 2018 i € | 20.04/12.05 15.09/30.09 | 12.05/19.05 08.09/15.09 | 19.05/16.06 | 16.06/23.06 25.08/08.09 | 23.06/25.08 |
---|---|---|---|---|---|
Standpladser Lido Suite Altana * | 59,40 | 61,00 | 74,00 | 107,00 | 120,00 |
Standpladser Lido Suite * | 34,40 | 36,00 | 49,00 | 67,00 | 80,00 |
Standpladser Venezia Plus * | 22,00 | 23,00 | 31,00 | 43,50 | 53,50 |
Camping Suite * | 97,00 | 122,00 | 165,00 | 189,00 | 220,00 |
The Wild * | 81,00 | 102,00 | 139,00 | 164,00 | 186,00 |
19.04/12.05 22.09/30.09 | 12.05/02.06 15.09/22.09 | 02.06/23.06 01.09/15.09 | 23.06/01.09 | ||
Garden Suite ** | 111,00 | 145,00 | 186,00 | 228,00 | |
Park Suite *** | 115,00 | 164,00 | 205,00 | 258,00 | |
* Eksklusiv personer ** To personer inkluderet, overnatning og morgenmadsbuffet *** Priser pr. person pr. nat i apartment, kun overnatning (min. 2 betalende personer) |
PRISERNE INKLUDERER IKKE TURISTSKAT
http://www.impostasoggiornoct.it
Betingelser, Opholds- og Pladsregler - Prices include garbage tax, as well as electricity consumption.
PRISERNE
LUXURY COLLECTION Pris 2018 i € | 20.04/12.05 15.09/30.09 | 12.05/19.05 08.09/15.09 | 19.05/16.06 | 16.06/23.06 25.08/08.09 | 23.06/25.08 |
---|---|---|---|---|---|
Standpladser Lido Suite Altana * | 59,40 | 61,00 | 74,00 | 107,00 | 120,00 |
Standpladser Lido Suite * | 34,40 | 36,00 | 49,00 | 67,00 | 80,00 |
Standpladser Venezia Plus * | 22,00 | 23,00 | 31,00 | 43,50 | 53,50 |
Camping Suite * | 97,00 | 122,00 | 165,00 | 189,00 | 220,00 |
The Wild * | 81,00 | 102,00 | 139,00 | 164,00 | 186,00 |
19.04/12.05 22.09/30.09 | 12.05/02.06 15.09/22.09 | 02.06/23.06 01.09/15.09 | 23.06/01.09 | ||
Garden Suite ** | 111,00 | 145,00 | 186,00 | 228,00 | |
Park Suite *** | 115,00 | 164,00 | 205,00 | 258,00 | |
* Eksklusiv personer ** To personer inkluderet, overnatning og morgenmadsbuffet *** Priser pr. person pr. nat i apartment, kun overnatning (min. 2 betalende personer) |
PRISERNE INKLUDERER IKKE TURISTSKAT
http://www.impostasoggiornoct.it
Betingelser, Opholds- og Pladsregler - Prices include garbage tax, as well as electricity consumption.